![]() |
| UFC betting Odds at Bodog |
Couture is set to retire after this fight and voicing that has driven his odds up to +250 and higher. Fourty-seven or not no one executes a game plan like Captain America. As for Ben Henderson, I see his athletasism and at a level higher than Boceck.
There are several fights with basically even odds and with some study you should be able pull down some solid bets with minimal risk. Personally, I like Diaz, Jensen, and Matyushenko. Below is my BetUS bet slip. I place bets at many books but this is pretty representative.
| Desert Dog's Bet Slip: UFC 129 | ||||
| Description | Bet | Risk | Win | Result |
| B. Henderson -140 | Straight | $280 | $200 | + $480 |
| R. Couture +250 | Straight | $50 | $125 | - $50 |
| N. Diaz -110 | Straight | $55 | $50 | - $50 |
| G. Pierre -400 J. Aldo -500 B. Henderson -140 | 3 Fight Parlay | $25 | $39.3 | +64.3 |
| B. Henderson -140 R. Courture +250 | 2 fight Parlay | $20 | $100 | - $20 |
| B. Henderson -140 N. Diaz -110 R. Jensen -115 V. Matyushenko +110 | 4 fight Parlay | $10 | $118.5 | - $10 |
| TOTALS | $440 | $632.8 | + $414.30 | |

0 comments:
Post a Comment